Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC200-016076

10.5

2.4

4.9

97

13

50

04 26 35.828

09 42 44.02

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC200-016076 by 1605 Milankovitch on 2013 Feb 17 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 32  0  0    21 57 45   20  6 20    75   142    -1   21 46 20   22  9 11   20 21 45   23 34 35  -0.27
   - 31  0  0    22 34 27   20  6 29    75   147    -2   22 23  3   22 45 52   20 58 34   24 11 10  -0.27
   - 30  0  0    23 10 51   20  6 38    75   151    -3   22 59 27   23 22 15   21 35  5   24 47 25  -0.27
   - 29  0  0    23 46 55   20  6 47    75   156    -4   23 35 33   23 58 18   22 11 18   25 23 21  -0.27
   - 28  0  0    24 22 40   20  6 56    75   160    -5   24 11 18   24 34  1   22 47 12   25 58 56  -0.27

   - 27  0  0    24 58  3   20  7  5    74   165    -6   24 46 43   25  9 23   23 22 45   26 34  9  -0.27
   - 26  0  0    25 33  3   20  7 13    74   169    -7   25 21 45   25 44 23   23 57 56   27  8 59  -0.27
   - 25  0  0    26  7 41   20  7 22    74   173    -8   25 56 24   26 18 59   24 32 45   27 43 25  -0.27
   - 24  0  0    26 41 55   20  7 31    73   177    -9   26 30 39   26 53 11   25  7 11   28 17 26  -0.27
   - 23  0  0    27 15 44   20  7 39    73   180   -10   27  4 29   27 26 59   25 41 12   28 51  2  -0.27

   - 22  0  0    27 49  7   20  7 48    72   183   -11   27 37 54   28  0 20   26 14 48   29 24 12  -0.27
   - 21  0  0    28 22  4   20  7 56    71   187   -12   28 10 53   28 33 16   26 47 59   29 56 55  -0.27
   - 20  0  0    28 54 34   20  8  4    71   189   -13   28 43 25   29  5 44   27 20 43   30 29 11  -0.27
   - 19  0  0    29 26 37   20  8 12    70   192   -14   29 15 29   29 37 45   27 53  1   31  0 58  -0.27
   - 18  0  0    29 58 11   20  8 20    69   195   -15   29 47  5   30  9 18   28 24 50   31 32 17  -0.26

   - 17  0  0    30 29 17   20  8 28    68   197   -16   30 18 13   30 40 22   28 56 11   32  3  7  -0.26
   - 16  0  0    30 59 54   20  8 36    68   199   -17   30 48 52   31 10 57   29 27  4   32 33 28  -0.26
   - 15  0  0    31 30  1   20  8 44    67   201   -18   31 19  1   31 41  2   29 57 27   33  3 18  -0.26
   - 14  0  0    31 59 38   20  8 51    66   203   -19   31 48 40   32 10 37   30 27 21   33 32 39  -0.26
   - 13  0  0    32 28 45   20  8 59    65   205   -19   32 17 49   32 39 42   30 56 45   34  1 29  -0.26

   - 12  0  0    32 57 22   20  9  6    65   207   -20   32 46 28   33  8 17   31 25 39   34 29 48  -0.26
   - 11  0  0    33 25 28   20  9 13    64   209   -21   33 14 36   33 36 21   31 54  2   34 57 36  -0.26
   - 10  0  0    33 53  3   20  9 20    63   210   -22   33 42 13   34  3 53   32 21 54   35 24 53  -0.26
   -  9  0  0    34 20  6   20  9 27    62   212   -23   34  9 18   34 30 55   32 49 15   35 51 39  -0.26
   -  8  0  0    34 46 39   20  9 34    61   213   -24   34 35 53   34 57 25   33 16  5   36 17 53  -0.26

   -  7  0  0    35 12 39   20  9 41    60   215   -25   35  1 56   35 23 24   33 42 24   36 43 35  -0.26
   -  6  0  0    35 38  9   20  9 48    60   216   -25   35 27 27   35 48 51   34  8 11   37  8 46  -0.26
   -  5  0  0    36  3  7   20  9 54    59   218   -26   35 52 27   36 13 47   34 33 27   37 33 26  -0.26
   -  4  0  0    36 27 33   20 10  1    58   219   -27   36 16 56   36 38 11   34 58 11   37 57 34  -0.26
   -  3  0  0    36 51 28   20 10  7    57   220   -28   36 40 52   37  2  3   35 22 24   38 21 10  -0.26

   -  2  0  0    37 14 51   20 10 13    56   221   -29   37  4 18   37 25 24   35 46  5   38 44 15  -0.26
   -  1  0  0    37 37 42   20 10 19    55   222   -29   37 27 12   37 48 14   36  9 14   39  6 49  -0.26
      0  0  0    38  0  3   20 10 25    55   223   -30   37 49 34   38 10 32   36 31 52   39 28 51  -0.26
      1  0  0    38 21 52   20 10 31    54   225   -31   38 11 25   38 32 19   36 53 59   39 50 22  -0.26
      2  0  0    38 43  9   20 10 37    53   226   -31   38 32 45   38 53 34   37 15 34   40 11 22  -0.26

      3  0  0    39  3 56   20 10 43    52   227   -32   38 53 34   39 14 19   37 36 38   40 31 50  -0.26
      4  0  0    39 24 12   20 10 48    51   228   -33   39 13 51   39 34 33   37 57 11   40 51 49  -0.26
      5  0  0    39 43 57   20 10 54    51   229   -34   39 33 38   39 54 15   38 17 13   41 11 16  -0.26
      6  0  0    40  3 11   20 10 59    50   230   -34   39 52 55   40 13 28   38 36 44   41 30 13  -0.26
      7  0  0    40 21 55   20 11  4    49   231   -35   40 11 40   40 32 10   38 55 45   41 48 40  -0.26

      8  0  0    40 40  8   20 11  9    48   232   -36   40 29 56   40 50 21   39 14 15   42  6 37  -0.26
      9  0  0    40 57 52   20 11 14    47   232   -36   40 47 41   41  8  3   39 32 14   42 24  4  -0.26
     10  0  0    41 15  6   20 11 19    47   233   -37   41  4 57   41 25 15   39 49 44   42 41  2  -0.26
     11  0  0    41 31 50   20 11 24    46   234   -38   41 21 43   41 41 57   40  6 43   42 57 30  -0.26
     12  0  0    41 48  4   20 11 29    45   235   -38   41 37 59   41 58  9   40 23 13   43 13 29  -0.26

     13  0  0    42  3 49   20 11 34    44   236   -39   41 53 46   42 13 53   40 39 14   43 28 59  -0.26
     14  0  0    42 19  6   20 11 38    43   237   -39   42  9  4   42 29  8   40 54 44   43 44  1  -0.26
     15  0  0    42 33 53   20 11 43    43   238   -40   42 23 54   42 43 53   41  9 46   43 58 34  -0.26
     16  0  0    42 48 12   20 11 47    42   239   -41   42 38 14   42 58 11   41 24 19   44 12 38  -0.26
     17  0  0    43  2  3   20 11 51    41   240   -41   42 52  6   43 12  0   41 38 23   44 26 15  -0.26

     18  0  0    43 15 25   20 11 55    40   240   -42   43  5 30   43 25 20   41 51 59   44 39 24  -0.26
     19  0  0    43 28 20   20 11 59    40   241   -42   43 18 27   43 38 14   42  5  7   44 52  5  -0.26
     20  0  0    43 40 47   20 12  3    39   242   -43   43 30 55   43 50 39   42 17 46   45  4 20  -0.26
     21  0  0    43 52 46   20 12  7    38   243   -43   43 42 56   44  2 37   42 29 57   45 16  7  -0.26
     22  0  0    44  4 18   20 12 11    37   244   -44   43 54 29   44 14  7   42 41 41   45 27 27  -0.26

     23  0  0    44 15 23   20 12 15    37   245   -44   44  5 36   44 25 11   42 52 58   45 38 20  -0.26
     24  0  0    44 26  1   20 12 19    36   245   -45   44 16 15   44 35 48   43  3 47   45 48 47  -0.26
     25  0  0    44 36 13   20 12 22    35   246   -45   44 26 28   44 45 58   43 14  9   45 58 48  -0.26
     26  0  0    44 45 58   20 12 26    35   247   -46   44 36 14   44 55 42   43 24  4   46  8 23  -0.26
     27  0  0    44 55 17   20 12 29    34   248   -46   44 45 34   45  5  0   43 33 33   46 17 32  -0.26

     28  0  0    45  4 10   20 12 32    33   249   -47   44 54 28   45 13 52   43 42 35   46 26 15  -0.26
     29  0  0    45 12 37   20 12 35    32   249   -47   45  2 56   45 22 17   43 51 11   46 34 33  -0.26
     30  0  0    45 20 38   20 12 39    32   250   -48   45 10 58   45 30 17   43 59 20   46 42 26  -0.26
     31  0  0    45 28 13   20 12 42    31   251   -48   45 18 35   45 37 52   44  7  4   46 49 53  -0.27
     32  0  0    45 35 23   20 12 45    30   252   -48   45 25 46   45 45  1   44 14 22   46 56 55  -0.27

     33  0  0    45 42  8   20 12 48    30   253   -49   45 32 32   45 51 46   44 21 14   47  3 33  -0.27
     34  0  0    45 48 28   20 12 51    29   253   -49   45 38 52   45 58  5   44 27 40   47  9 46  -0.27
     35  0  0    45 54 23   20 12 53    28   254   -50   45 44 48   46  3 59   44 33 42   47 15 35  -0.27
     36  0  0    45 59 53   20 12 56    27   255   -50   45 50 19   46  9 28   44 39 18   47 20 59  -0.27
     37  0  0    46  4 59   20 12 59    27   256   -50   45 55 25   46 14 33   44 44 28   47 25 59  -0.27

     38  0  0    46  9 40   20 13  1    26   256   -51   46  0  6   46 19 13   44 49 14   47 30 35  -0.27
     39  0  0    46 13 56   20 13  4    25   257   -51   46  4 23   46 23 29   44 53 35   47 34 46  -0.27
     40  0  0    46 17 48   20 13  6    25   258   -51   46  8 16   46 27 21   44 57 31   47 38 34  -0.27
     41  0  0    46 21 16   20 13  9    24   259   -52   46 11 44   46 30 48   45  1  3   47 41 58  -0.27
     42  0  0    46 24 19   20 13 11    23   260   -52   46 14 48   46 33 51   45  4 10   47 44 59  -0.27

     43  0  0    46 26 59   20 13 13    23   260   -52   46 17 28   46 36 30   45  6 52   47 47 36  -0.27
     44  0  0    46 29 15   20 13 15    22   261   -53   46 19 44   46 38 46   45  9 10   47 49 49  -0.27
     45  0  0    46 31  6   20 13 17    21   262   -53   46 21 36   46 40 37   45 11  3   47 51 39  -0.27
     46  0  0    46 32 34   20 13 19    20   263   -53   46 23  3   46 42  5   45 12 32   47 53  5  -0.27
     47  0  0    46 33 38   20 13 21    20   263   -53   46 24  7   46 43  8   45 13 37   47 54  8  -0.27

     48  0  0    46 34 18   20 13 23    19   264   -54   46 24 47   46 43 48   45 14 17   47 54 47  -0.27
     49  0  0    46 34 34   20 13 25    18   265   -54   46 25  4   46 44  5   45 14 34   47 55  3  -0.27
     50  0  0    46 34 26   20 13 27    18   266   -54   46 24 56   46 43 57   45 14 26   47 54 56  -0.27
     51  0  0    46 33 55   20 13 29    17   266   -54   46 24 25   46 43 26   45 13 54   47 54 26  -0.27
     52  0  0    46 33  0   20 13 30    16   267   -55   46 23 30   46 42 31   45 12 58   47 53 32  -0.27

     53  0  0    46 31 42   20 13 32    16   268   -55   46 22 11   46 41 13   45 11 37   47 52 15  -0.27
     54  0  0    46 29 59   20 13 33    15   269   -55   46 20 28   46 39 31   45  9 53   47 50 35  -0.28
     55  0  0    46 27 53   20 13 35    14   269   -55   46 18 22   46 37 25   45  7 44   47 48 32  -0.28
     56  0  0    46 25 23   20 13 36    14   270   -55   46 15 51   46 34 55   45  5 11   47 46  5  -0.28
     57  0  0    46 22 29   20 13 37    13   271   -55   46 12 57   46 32  2   45  2 14   47 43 15  -0.28

     58  0  0    46 19 12   20 13 39    12   271   -55   46  9 39   46 28 45   44 58 52   47 40  1  -0.28
     59  0  0    46 15 31   20 13 40    11   272   -55   46  5 58   46 25  4   44 55  7   47 36 24  -0.28
     60  0  0    46 11 25   20 13 41    11   273   -56   46  1 52   46 20 59   44 50 57   47 32 24  -0.28
     61  0  0    46  6 56   20 13 42    10   274   -56   45 57 22   46 16 31   44 46 22   47 28  0  -0.28
     62  0  0    46  2  3   20 13 43     9   274   -56   45 52 28   46 11 38   44 41 23   47 23 12  -0.28

     63  0  0    45 56 45   20 13 44     9   275   -56   45 47 10   46  6 21   44 36  0   47 18  1  -0.29
     64  0  0    45 51  4   20 13 45     8   276   -56   45 41 27   46  0 40   44 30 12   47 12 26  -0.29
     65  0  0    45 44 58   20 13 45     7   277   -56   45 35 20   45 54 35   44 23 59   47  6 27  -0.29
     66  0  0    45 38 27   20 13 46     7   277   -56   45 28 49   45 48  6   44 17 22   47  0  4  -0.29
     67  0  0    45 31 33   20 13 47     6   278   -56   45 21 54   45 41 12   44 10 19   46 53 17  -0.30

     68  0  0    45 24 13   20 13 47     5   279   -56   45 14 33   45 33 54   44  2 52   46 46  6  -0.30
     69  0  0    45 16 29   20 13 48     4   279   -56   45  6 48   45 26 11   43 55  0   46 38 30  -0.31
     70  0  0    45  8 21   20 13 48     4   280   -56   44 58 39   45 18  3   43 46 42   46 30 30  -0.32
     71  0  0    44 59 47   20 13 49     3   281   -55   44 50  4   45  9 31   .. .. ..   46 22  6  -0.33
     72  0  0    44 50 48   20 13 49     2   282   -55   44 41  4   45  0 33   .. .. ..   46 13 17  -0.35

     73  0  0    44 41 25   20 13 49     1   282   -55   44 31 39   44 51 10   .. .. ..   46  4  4  -0.39
     74  0  0    44 31 36   20 13 49     1   283   -55   44 21 49   44 41 23   .. .. ..   45 54 25  -0.51
     75  0  0    44 21 21   20 13 49     0   284   -55   .. .. ..   44 31  9   .. .. ..   45 44 21 -32.79

Uncertainty in time = +/- 9 secs

Prediction of 2013 Jan 19.0